









|

PACKAGING
PACKAGING DATA
| CYLINDER SPOOLS |
| TYPE | WIRE Ø mm |
|
Min weight Kg | Normal weight Kg |
| DIN 80 | 0,04 0,05 | | 0,400 | 0,80 |
| DIN 125 | 0,04 0,375 |
| 0,650 | 2,600 |
| DIN 200 | 0,40 0,65 | | 5,00 | 14,00 |
| T40 | 0,67 5,00 | |
12,00 | 35,00 |
| TAPER BARRELLED SPOOLS |
| TYPE |
WIRE Ø mm |
|
Min weight Kg |
Normal weight Kg |
| IEC 200/315 |
0,16 0,375 |
| 200 | 190 |
125 |
112 | 315 |
265 |
100 | 25 |
|
12 | 20 |
| IEC 250/400 | 0,224 1,60 | | 250 | 236 | 160 | 140 | 400 | 335 | 100 | 32,5 |
| 20 | 45 |
| IEC 315/500 | 0,25 1,60 | | 315 | 300 | 200 | 180 | 500 | 425 | 100 | 37,5 |
| 50 | 90 |
| IEC 400/630 | 1,25 1,50 | | 400 | 375 | 250 | 224 | 630 | 530 | 100 | 50 |
| 160 | 180 |
| STEEL DRUMS |
| TYPE | WIRE Ø mm | | Minimum weight Kg | Normal weight Kg |
| T80 S | VARIOUS | | - | 150 |
| T80 M | VARIOUS | | - | 300 |
| WOODEN SPOOLS |
| TYPE | WIRE Ø mm | | Normal weight Kg |
T81 5 INCH | Rectangular and round wire over ø 3,00 | | 60 |
T81 8 INCH | Rectangular and round wire over ø 3,00 | | 80 |
|